Rank | Nat | SailNo | Name | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AUS | 0 | Steve Allen | Master | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | (5.0) | (5.0) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 32.0 | 17.0 |
2nd | POL | 16 | Michal Polanowski | Senior | 2.0 | 1.0 | 3.0 | (4.0) | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | (14.0) | 3.0 | 1.0 | 3.0 | 2.0 | 43.0 | 20.0 |
3rd | LAT | 23 | Janis Preiss | Master | (31.0 DNF) | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 61.0 | 22.0 |
4th | FRA | 752 | Alexandre Cousin | Senior | 3.0 | (9.0) | 5.0 | 3.0 | 3.0 | 7.0 | (31.0 DNC) | 4.0 | 2.0 | (8.0) | 5.0 | 7.0 | 7.0 | 7.0 | 101.0 | 53.0 |
5th | POL | 23 | Maciek Rutkowski | Senior | 5.0 | 7.0 | (8.0) | 6.0 | (31.0 DNC) | 4.0 | 2.0 | 7.0 | 8.0 | (13.0) | 4.0 | 5.0 | 5.0 | 4.0 | 109.0 | 57.0 |
6th | FRA | 1642 | Edwy Zoonekynd | Senior | 4.0 | 4.0 | 4.0 | (31.0 DNF) | (13.0) | 3.0 | 8.0 | 8.0 | (31.0 DNC) | 7.0 | 7.0 | 4.0 | 4.0 | 9.0 | 137.0 | 62.0 |
7th | EST | 24 | John Kaju | Senior | 7.0 | 5.0 | 6.0 | 7.0 | 4.0 | (9.0) | 7.0 | 3.0 | 6.0 | 5.0 | (8.0) | 6.0 | (8.0) | 8.0 | 89.0 | 64.0 |
8th | FRA | 55 | Loic Le Gallois | Master | (10.0) | 6.0 | 7.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | (18.0) | 6.0 | 8.0 | 6.0 | (12.0) | 110.0 | 70.0 |
9th | LAT | 0 | Janis Rencis | Master | 6.0 | 11.0 | 11.0 | 11.0 | 15.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 7.0 | 3.0 | 12.0 | 11.0 | 10.0 | (16.0) | 186.0 | 108.0 |
10th | POL | 555 | Filip Korczycki | Senior | 12.0 | (16.0) | (16.0) | 8.0 | 7.0 | 8.0 | 11.0 | (16.0) | 9.0 | 12.0 | 14.0 | 16.0 | 9.0 | 5.0 | 159.0 | 111.0 |
11th | EST | 347 | Tristen Erik Kivi | Youth | 11.0 | 8.0 | 10.0 | 10.0 | 8.0 | (19.0) | 9.0 | 11.0 | 12.0 | (20.0) | (13.0) | 10.0 | 12.0 | 11.0 | 164.0 | 112.0 |
12th | AUS | 120 | Sean O'Brien | Senior | 9.0 | 10.0 | (31.0 DNC) | 5.0 | 14.0 | 14.0 | 13.0 | 13.0 | (17.0) | (19.0) | 10.0 | 9.0 | 11.0 | 6.0 | 181.0 | 114.0 |
13th | LAT | 107 | Aleksandrs Leontjevs | Grand Master L | 8.0 | 12.0 | 12.0 | 12.0 | (16.0) | 12.0 | (16.0) | 14.0 | 14.0 | (15.0) | 9.0 | 12.0 | 14.0 | 14.0 | 180.0 | 133.0 |
14th | POL | 48 | Wojciech Mroczynski | Senior L | (15.0) | 15.0 | 9.0 | 15.0 | (17.0) | 15.0 | 10.0 | 10.0 | 11.0 | 9.0 | 15.0 | 13.0 | (17.0) | 13.0 | 184.0 | 135.0 |
15th | EST | 228 | Karl-Erik Saarm | Youth L | 13.0 | 13.0 | 15.0 | 13.0 | 18.0 | 18.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 11.0 | 15.0 | 13.0 | 10.0 | 238.0 | 145.0 |
16th | LTU | 11 | Giedrius Liutkus | Master | 18.0 | 18.0 | 17.0 | 16.0 | 11.0 | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 17.0 | 17.0 | 16.0 | 15.0 | 255.0 | 162.0 |
17th | POL | 211 | Maciej Klopocinski | Senior | 14.0 | 14.0 | 14.0 | (31.0 DNF) | 20.0 | (21.0) | 12.0 | 17.0 | 16.0 | 11.0 | (31.0 DNC) | 14.0 | 15.0 | 17.0 | 247.0 | 164.0 |
18th | LTU | 64 | Mindaugas Kriukelis | Master | (20.0) | 17.0 | 18.0 | 17.0 | 9.0 | (20.0) | 15.0 | 15.0 | 13.0 | 17.0 | 19.0 | (21.0) | 18.0 | 20.0 | 239.0 | 178.0 |
19th | POL | 10 | Wojtek Brzozowski | Master | 17.0 | (31.0 DNC) | 13.0 | 14.0 | 12.0 | 10.0 | 4.0 | 9.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 275.0 | 182.0 |
20th | LAT | 25 | Romualds Zelcs | Master | 16.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | 21.0 | 22.0 | 14.0 | 12.0 | 18.0 | 22.0 | 16.0 | 19.0 | 19.0 | 18.0 | 290.0 | 197.0 |
21st | LAT | 134 | Bruno Strauss | Grand Master | 21.0 | (31.0 DNC) | 19.0 | 19.0 | 19.0 | 17.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 20.0 | 18.0 | 20.0 | 21.0 | 308.0 | 215.0 |
22nd | LTU | 789 | Arvydas Moliusis | Grand Master | 19.0 | 19.0 | (31.0 DNC) | 18.0 | 10.0 | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 16.0 | 18.0 | 20.0 | 31.0 DNC | 19.0 | 310.0 | 217.0 |
23rd | LAT | 188 | Martins Ruiards Dzirnieks | Youth | 24.0 | (31.0 DNC) | (31.0 DNC) | 20.0 | 25.0 | 25.0 | 17.0 | 18.0 | 15.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 22.0 | 31.0 DNC | 352.0 | 259.0 |
24th | LAT | 179 | Krisjanis Dzirnieks | Youth | 23.0 | (31.0 DNC) | (31.0 DNC) | 21.0 | 23.0 | 24.0 | (31.0 DNC) | 19.0 | 31.0 DNC | 31.0 DNC | 22.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 380.0 | 287.0 |
25th | LAT | 88 | Ulids Pavuls | Master | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 22.0 | 24.0 | 27.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 21.0 | 31.0 DNC | 21.0 | 31.0 DNC | 394.0 | 301.0 |
26th | RUS | 745 | Anton Gumennyy | Senior | 22.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 22.0 | 23.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 21.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 398.0 | 305.0 |
27th | EST | 217 | Brigita Viilop | Youth F | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 23.0 | 26.0 | 26.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 23.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 408.0 | 315.0 |
28th | RUS | 22 | Aleksandr Spirin | Grand Master | 25.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 28.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 425.0 | 332.0 |
29th | RUS | 222 | Inna Klementeva | Youth F | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 29.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 432.0 | 339.0 |
30th | SWE | 8 | Ulf Sjostedt | Grand Master | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 434.0 | 341.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com